The stable - ★★★★★
- 1 Bedroom
- Sleeps 2
The Stable has a kitchen, lounge/dining room and double bedroom.
| Date | Price |
|---|---|
| 02-Jan | £192 |
| 11-Feb | £222 |
| 18-Feb | £201 |
| 25-Mar | £241 |
| 01-Apr | £375 |
| 15-Apr | £285 |
| 22-Apr | £317 |
| 13-May | £352 |
| 27-May | £428 |
| 03-Jun | £362 |
| 24-Jun | £395 |
| 01-Jul | £424 |
| 08-Jul | £438 |
| 15-Jul | £482 |
| 22-Jul | £486 |
| 05-Aug | £485 |
| 19-Aug | £469 |
| 26-Aug | £397 |
| 02-Sep | £333 |
| 09-Sep | £300 |
| 16-Sep | £286 |
| 23-Sep | £277 |
| 30-Sep | £267 |
| 21-Oct | £355 |
| 28-Oct | £198 |
| 16-Dec | £409 |
- Services
- LPG
- DVD player
- Gas cooker
- Dishwasher
- Microwave
- Sitting area with furniture
- Shared, lawned gardens with play area and 2 hot tubs
- Shared BBQ
- Washer/dryer
- Fridge/freezer
- Disabled access
- Please note:
- Bookings are friday to friday
- All fuel power, bed linens and towels are included
- No dogs allowed
- Non smoking only
- No refunds will be given for cancellation within 4 weeks prior to arrival date. We advise you to take out holiday insurance to provide protection.

